contact us
Main Facility Contact Information
Administrator/Chief Executive Officer
Mr. Ben Moore, III
River Hospital, Inc.
4 Fuller Street
Alexandria Bay, NY
13607
Telephone:
Main Switchboard Operator: 315-482-2511
Patient Accounting 315-482-1230
Facsimile:
Administration: 315-482-4981
Patient Accounting: 315-482-5553
Main Switchboard Operator: 315-482-7153
Email: info@riverhospital.org
Location Map:
Directions to River Hospital from your location. Please click here!
(Please note: this will launch a new window and display Google Maps. Our location is displayed and you can click "Get Directions" for precise instructions on finding us from where you are located.)
If you have a concern, problem or complaint related to any aspect of care during your hospital stay, speak to your doctor, nurse, CEO or other hospital staff member by calling 315-482-2511. If the problem cannot be resolved by hospital staff, you may contact the New York State Department of Health Office in your area for assistance. The New York State Department of Health serving Jefferson County contact information is as follows:
217 South Salina Street Syracuse, New York 13202 Tel: 315-477-8485 Fax: 315-477-8587
Compliance Hotline
To Report an Issue to the Corporate Compliance Officer you may do so by calling 315-482-1190. If you are calling from within the River Hospital facility you may simply dial Ext. 190.
If you have a concern, problem or complaint related to any aspect of care during your hospital stay, speak to your doctor, nurse, CEO or other hospital staff member by calling 315-482-2511. If the problem cannot be resolved by hospital staff, you may contact the New York State Department of Health Office in your area for assistance. The New York State Department of Health serving Jefferson County contact information is as follows: 217 South Salina Street Syracuse, New York 13202 Tel: 315-477-8485 Fax: 315-477-8587
Staff Directory
To find the contact information you need faster, please click on the column headers to sort the information below alphabetically.
| Department Manager | Department | Telephone | Fax | Job Titles | Location |
| Alguire, Melanie | Quality Assurance | 482-1196 | 482-5553 | Revenue Cycle Manager | RH Support Services Center |
| Amato, Tara | Physical Therapy | 482-1116 | 482-1175 | Physical Therapy Supervisor | 1st Floor |
| Ashbocker, Patti | Patient Accounting | 482-1200 | 482-5553 | Patient Financial Services Supervisor | RH Support Services Center |
| Bailey, Valerie | Information Technology | 482-1180 | 482-7506 | Applications Specialist | 2nd Floor |
| Bain, Thomas(Rick) | Maintenance/Plant Operations | 482-1144 | 482-7506 | Plant Operations Supervisor | Lower Level |
| Bain, Valarie | Housekeeping/Laundry | 482-1121 | 482-4847 | Housekeeping/Laundry Supervisor | Lower Level |
| Baker, Carrie | Patient Access | 482-1181 | 482-8640 | Patient Access Manager | 1st Floor |
| Bates, Andrea | River Hospital Foundation | 482-4976 | 482-4978 | Executive Director of Development | RH Support Services Center |
| Bingeman, Cherie | Patient Accounting (BILLING INQUIRY CALLS) | 482-1230 | 482-5553 | Credit & Collections Clerk | RH Support Services Center |
| Brennan, Caitlyn | Medical Staff Office | 482-1239 | 482-4981 | Medical Staff Specialist | 2nd Floor |
| Carpenter, Alena | Administration | 482-1201 | 482-4981 | Administrative Secretary | RH Support Services Center |
| Chapin, Alice | Risk Management | 482-1197 | 482-7506 | Risk Management/Quality Assurance | 2nd Floor |
| Connor, William | Human Resources | 482-1198 | 482-4981 | COO & HR Director | RH Support Services Center |
| Dodge, Cynthia | Dietary | 482-1128 | 482-7506 | Dietary Supervisor | Lower Level |
| Ellsworth, Susan | Supervisor, Evening/Night | 482-1132 or 482-2511 | 482-7153 | Evening/Night Supervisor | 2nd Floor |
| Frey, Bradley | River Community Wellness Program | 482-1203 | 482-4981 | Director of River Community Welness Program | RH Support Services Center |
| Garnsey, Nicole | Nutritional Counseling | 482-1125 | 482-7506 | Registered Dietician/Diabetes Educator | Lower Level |
| Goodlow, Jayetta | Quality Assurance/ Corporate Compliance | 482-1137 | 482-4981 | QA Director/Corporate Compliance Officer | 2nd Floor |
| Grausgruber, Gary | Materials Management/Purchasing | 482-1172 | 482-4981 | Materials Management Supervisor | RH Support Services Center |
| Huizenga, Dr. A. | River Community Clinic | 482-2094 | 482-3727 | River Community Clinic Medical Director | Clinic Building |
| Hunter-Eves, Judy | Quality Assurance/ Cardiopulmonary Services | 482-1118 | 482-1187 | Associate Administrator/ Cardiopulmonary Supervisor | 1st Floor |
| Jewett, Chris | River Community Clinic | 482-2094 | 482-3727 | River Community Clinic Office Manager/Nurse Manager | Clinic Building |
| Johnson, Dr. T. | Emergency Room | 482-1106 | 482-7153 | Emergency Room Director | Emergency Room |
| Kemple, Jodi | River Hospital Foundation | 482-4976 | 482-4978 | Office & Events Manager | RH Support Services Center |
| Mintonye, Traci | Finance | 482-1142 | 482-4981 | CFO | RH Support Services Center |
| Moore, Ben | Administrator | 482-1110 | 482-4981 | President & CEO | RH Support Services Center |
| Narrow, Ann | Nursing Administration | 482-1168 | 482-4981 | Director of Nursing for Acute Care | 2nd Floor |
| Narrow, Ann RN | Social Services & Activities Dir. | 482-1165 | 482-4847 | Social Worker | 2nd Floor |
| Nelson, Cynthia | Administration/ Grants/ Marketing | 482-1135 | 482-4981 | Administrative Specialist/Grant Director | RH Support Services Center |
| Pharoah, Christy | Emergency Room | 482-1212 | 482-7153 | Emergency Department Nurse Mgr. | 1st Floor |
| Qudsi, Fariha | Finance | 482-1131 | 482-5553 | Senior Accountant | RH Support Services Center |
| RECEPTIONIST | River Community Clinic (APPOINTMENTS) | 482-2094 | 482-3727 | Appointment Desk | Clinic Building |
| Richie, Rikki | Health Information Mgmt/Medical Records | 482-1126 | 482-5553 | Health Information Mgmt. Spvsr. | RH Support Services Center |
| Russell, Elliot | Bioterrorism | 482-1133 | 482-7153 | Bioterrorism Coordinator | RH Support Services Center |
| Russell, Sallie | Bioterrorism | 482-2511 | 482-4847 | Bioterrorism Supervisor | 2nd Floor |
| Ryan, Edward | Pharmacy | 482-1124 | 482-4847 | Pharmacist | 2nd Floor |
| Schwalm, Valerie | Materials Management | 482-1173 | 482-4847 | Supply Room Specialist | Lower Level |
| Smithers, John | Information Technology | 482-1188 | 482-4981 | Network Specialist | RH Support Services Center |
| Tillman, Cathy | Laboratory Services | 482-1101 | 482-6308 | Director of Professional Services/ Laboratory Services Supervisor | 1st Floor |
| Weaver, Shelby | Radiology/Imaging Services | 482-1122 | 482-2015 | Imaging Services Supervisor | Lower Level |
| Yitta, Prasad MD | ASU & River Community Clinic | 482-2094 | 482-3727 | Surgeon & Medical Director | Clinic Building |
Yellow Ribbon
